Jade
Series
- ProTech face and arm bronzers
- Easily accessed session timer
- Energy efficient air flow
- Jade 26, 28 & SR use Onyx canopies
- Six different models, including ASR!
- 26 and Up available in Cherry Red
The Jade gives a deep natural tan along with the comfort of a commercial bed. - Ramona, KY
Color Choices
Cherry Red
Bronze
Jade — Quality without Quandary
You should have no doubts that the Jade will give you an excellent tan. It's a home/commercial hybrid, and uses the same technology and steel frame as the light commercial Onyx unit. However, unlike the Onyx, the Jade series beds run on standard 120 Volt outlets, making it easy to set up anywhere in your home.
The Jade series also boasts the largest tanning surface area on the residential market, with a slightly curved acrylic surface to offer additional comfort.
| Jade 20 | Jade 24 | Jade 26 | Jade 28 | Jade SR | Jade ASR | |
|---|---|---|---|---|---|---|
| Canopy Lamps | 10 × 71" 100 Watt UVA | 12 × 71" 100 Watt UVA | 14 × 75" 110 Watt RUVA | 14 × 75" 110 Watt RUVA | 14 × 75" 110 Watt RUVA | 14 × 100W Skin Rejuv. |
| Bench Lamps | 10 × 100 Watt UVA | 12 × 100 Watt UVA | 12 × 100 Watt UVA | 14 × 100 Watt UVA | 12 × 100 Watt UVA | 12 × 100W Skin Rejuv. |
| Arm & Face Bronzers | 6 Face, 4 Arm | 8 Face, 4 Arm | 14 Face Bronzers | 14 Face Bronzers | 14 Face Bronzers + 5 Rejuv. Lamps |
N/A |
| Timer Type | Dial | Dial | Digital | Digital | Digital | Digital |
| Maximum Session Time | 30 Minutes | 30 Mintues | 20 minutes | 20 Minutes | 20 Minutes | 15 Minutes |
| Four-Speed Body Fan | Optional | Optional | Optional | Optional | Optional | Optional |
| Adjustable Gas Spring Lifts | Standard | Standard | Standard | Standard | Standard | Standard |
| Easy Acrylic Removal System | Standard | Standard | Standard | Standard | Standard | Standard |
| Canopy Acrylic | Standard | Standard | Standard | Standard | Standard | Standard |
| Connection, Breaker | 120 V / 20 Amp | 120 V / 20 Amp | 120 V / 20 Amp | 220 V / 20 Amp | 120 V / 20 Amp | 120 V / 20 Amp |
| Standard Colors | Bronze | Bronze | Bronze, Cherry Red | Bronze, Cherry Red | Bronze, Cherry Red | Bronze, Cherry Red |
| Head pad & Goggles | Standard | Standard | Standard | Standard | Standard | Standard |
| Overall Dimensions | 83"L x 35.5"W x 48"H | 83"L x 35.5"W x 48"H | 83"L x 35.5"W x 48"H | 83"L x 35.5"W x 48"H | 83"L x 35.5"W x 48"H | 83"L x 35.5"W x 48"H |





